Home

Sich leisten Geschenk Würfel thapsigargin mechanism of action Vermuten Liebling Kreis

Cholesterol-Induced Phenotypic Modulation of Smooth Muscle Cells to  Macrophage/Fibroblast–like Cells Is Driven by an Unfolded Protein Response  | Arteriosclerosis, Thrombosis, and Vascular Biology
Cholesterol-Induced Phenotypic Modulation of Smooth Muscle Cells to Macrophage/Fibroblast–like Cells Is Driven by an Unfolded Protein Response | Arteriosclerosis, Thrombosis, and Vascular Biology

Graphical Abstract
Graphical Abstract

NAADP/SERCA3-Dependent Ca2+ Stores Pathway Specifically Controls Early  Autocrine ADP Secretion Potentiating Platelet Activation | Circulation  Research
NAADP/SERCA3-Dependent Ca2+ Stores Pathway Specifically Controls Early Autocrine ADP Secretion Potentiating Platelet Activation | Circulation Research

Cell death induced by the ER stressor thapsigargin involves death receptor  5, a non-autophagic function of MAP1LC3B, and distinct contributions from  unfolded protein response components | Cell Communication and Signaling |  Full Text
Cell death induced by the ER stressor thapsigargin involves death receptor 5, a non-autophagic function of MAP1LC3B, and distinct contributions from unfolded protein response components | Cell Communication and Signaling | Full Text

Activation of p42/p44 Mitogen-Activated Protein Kinase and Contraction by  Prostaglandin F2α, Ionomycin, and Thapsigargin in Cat Iris Sphincter Smooth  Muscle: Inhibition by PD98059, KN-93, and Isoproterenol | Journal of  Pharmacology and Experimental
Activation of p42/p44 Mitogen-Activated Protein Kinase and Contraction by Prostaglandin F2α, Ionomycin, and Thapsigargin in Cat Iris Sphincter Smooth Muscle: Inhibition by PD98059, KN-93, and Isoproterenol | Journal of Pharmacology and Experimental

IJMS | Free Full-Text | Thapsigargin—From Traditional Medicine to  Anticancer Drug
IJMS | Free Full-Text | Thapsigargin—From Traditional Medicine to Anticancer Drug

IJMS | Free Full-Text | Dual role of Endoplasmic Reticulum Stress-Mediated  Unfolded Protein Response Signaling Pathway in Carcinogenesis
IJMS | Free Full-Text | Dual role of Endoplasmic Reticulum Stress-Mediated Unfolded Protein Response Signaling Pathway in Carcinogenesis

Molecules | Free Full-Text | Mipsagargin: The Beginning—Not the  End—of Thapsigargin Prodrug-Based Cancer Therapeutics
Molecules | Free Full-Text | Mipsagargin: The Beginning—Not the End—of Thapsigargin Prodrug-Based Cancer Therapeutics

Cancer metabolism and mitochondria: Finding novel mechanisms to fight  tumours - eBioMedicine
Cancer metabolism and mitochondria: Finding novel mechanisms to fight tumours - eBioMedicine

ER-phagy: mechanisms, regulation, and diseases connected to the lysosomal  clearance of the endoplasmic reticulum | Physiological Reviews
ER-phagy: mechanisms, regulation, and diseases connected to the lysosomal clearance of the endoplasmic reticulum | Physiological Reviews

Ca2+ release or Ca2+ entry, that is the question: what governs Ca2+  oscillations in pancreatic β cells? | American Journal of  Physiology-Endocrinology and Metabolism
Ca2+ release or Ca2+ entry, that is the question: what governs Ca2+ oscillations in pancreatic β cells? | American Journal of Physiology-Endocrinology and Metabolism

Promising therapeutic effect of thapsigargin nanoparticles on chronic  kidney disease through the activation of Nrf2 and FoxO1 - Figure f8 | Aging
Promising therapeutic effect of thapsigargin nanoparticles on chronic kidney disease through the activation of Nrf2 and FoxO1 - Figure f8 | Aging

From Plant to Patient: Thapsigargin, a Tool for Understanding Natural  Product Chemistry, Total Syntheses, Biosynthesis, Taxonomy, ATPases, Cell  Death, and Drug Development | SpringerLink
From Plant to Patient: Thapsigargin, a Tool for Understanding Natural Product Chemistry, Total Syntheses, Biosynthesis, Taxonomy, ATPases, Cell Death, and Drug Development | SpringerLink

MANF Ablation Causes Prolonged Activation of the UPR without  Neurodegeneration in the Mouse Midbrain Dopamine System | eNeuro
MANF Ablation Causes Prolonged Activation of the UPR without Neurodegeneration in the Mouse Midbrain Dopamine System | eNeuro

Frontiers | Mechanism of Endoplasmic Reticulum Stress in Cerebral Ischemia
Frontiers | Mechanism of Endoplasmic Reticulum Stress in Cerebral Ischemia

Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in  Pharmacological Sciences
Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in Pharmacological Sciences

Calcium Influx Caused by ER Stress Inducers Enhances Oncolytic Adenovirus  Enadenotucirev Replication and Killing through PKCα Activation: Molecular  Therapy - Oncolytics
Calcium Influx Caused by ER Stress Inducers Enhances Oncolytic Adenovirus Enadenotucirev Replication and Killing through PKCα Activation: Molecular Therapy - Oncolytics

Coupling endoplasmic reticulum stress to the cell death program | Cell  Death & Differentiation
Coupling endoplasmic reticulum stress to the cell death program | Cell Death & Differentiation

Thapsigargin - Wikipedia
Thapsigargin - Wikipedia

Thapsigargin induces apoptosis when autophagy is inhibited in HepG2 cells  and both processes are regulated by ROS-dependent pathway - ScienceDirect
Thapsigargin induces apoptosis when autophagy is inhibited in HepG2 cells and both processes are regulated by ROS-dependent pathway - ScienceDirect

Peptide–drug conjugate-based novel molecular drug delivery system in  cancer: Trends in Pharmacological Sciences
Peptide–drug conjugate-based novel molecular drug delivery system in cancer: Trends in Pharmacological Sciences

Frontiers | The Cross-Links of Endoplasmic Reticulum Stress, Autophagy, and  Neurodegeneration in Parkinson's Disease
Frontiers | The Cross-Links of Endoplasmic Reticulum Stress, Autophagy, and Neurodegeneration in Parkinson's Disease

Thapsigargin-induced activation of Ca2+-CaMKII-ERK in brainstem contributes  to substance P release and induction of emesis in the least shrew -  ScienceDirect
Thapsigargin-induced activation of Ca2+-CaMKII-ERK in brainstem contributes to substance P release and induction of emesis in the least shrew - ScienceDirect